Premier League 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NEC | 9 | 5 | 2 | 2 | 12 | 7 | 5 | 17 |
2 | KCC | 5 | 3 | 3 | 0 | 5 | 1 | 4 | 11 |
3 | VIP | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
4 | UPD | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 |
5 | EXP | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
6 | URA | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
7 | SCV | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
8 | POL | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 7 |
9 | WAK | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
10 | MBR | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
11 | MAR | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
12 | BUL | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
13 | LUG | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
14 | KIT | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
15 | MBA | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
16 | SBS | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
Lose