NEC
Vs
MBA


Date | Time | League | Season |
---|---|---|---|
April 25, 2025 | 7:00 pm | Uganda Premier League | 2024/25 |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
NEC | 1 | 1 | 2 | Win |
MBA | 0 | 0 | 0 | Loss |
2 | OKAO JACOB Defender | |
4 | GERIGA ATENDELE Defender | |
5 | THEMBO IBRAHIM Midfielder | |
7 | AJO EMMANUEL Forward | |
8 | KAVUMA MARVIN Forward | |
9 | RWOTHOMIO CROMWEL Forward | |
10 | ALLAN MUGALU Midfielder | |
14 | MUCUREEZI PAUL Midfielder | |
15 | KAWAWULO ISMA Defender | |
16 | Ibrahim Musa Defender | |
18 | MUTYABA MUZAMIR Midfielder | |
19 | SSEBWALUNYO HANNINGTON Goalkeeper | |
23 | BAYIGA PATRICK Defender | |
27 | JAREIKO JAMES Forward | |
28 | KULANGA EMMA Midfielder | |
2 2 |
2 |
|
0 |
Assists
2 |
|
0 |
Yellow Cards
0 |
|
0 |
Red Cards
0 |
|
0 |